ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Atlanta Falcons | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
55 | Abraham, John | DE | 6'04'' | 256 | 05/06/1978 | 7 | South Carolina |
95 | Babineaux, Jonathan | DT | 6'02" | 286 | 10/12/1981 | 2 | Iowa |
52 | Beck, Jordan | LB | 6'02" | 233 | 04/18/1983 | 1 | Cal Poly-SLO |
19 | Bergeron, Troy | WR | 6'1" | 200 | 12/03/1983 | 0 | No College |
80 | Beverly, Eric | TE | 6'03'' | 300 | 03/28/1974 | 9 | Miami, O. |
85 | Blakley, Dwayne | TE | 6'04'' | 257 | 08/10/1979 | 3 | Missouri |
59 | Boley, Michael | OLB | 6'03" | 236 | 08/24/1982 | 2 | Southern Mississippi |
87 | Bonner, Cedric | WR | 6'01" | 170 | 12/14/1978 | 1 | Texas A&M-Commerce |
96 | Bozeman, Michael | DT | 6'0" | 283 | 12/09/1982 | 0 | Mississippi |
56 | Brooking, Keith | OLB | 6'02'' | 245 | 10/30/1975 | 9 | Georgia Tech |
91 | Carrington, Paul | DE | 6'6" | 265 | 11/10/1982 | 0 | Central Florida |
29 | Cash, Chris | CB | 5'11'' | 170 | 07/13/1980 | 4 | Southern California |
63 | Cecil, Toby | C | 6'04" | 290 | 12/26/1980 | 1 | Texas Tech |
67 | Clabo, Tyson | G | 6'7" | 315 | 10/17/1981 | 1 | Wake Forest |
69 | Claxton, Ben | G | 6'02" | 301 | 06/30/1980 | 1 | Mississippi |
34 | Cobb, DeAndra | RB | 5'10" | 196 | 05/18/1981 | 2 | Michigan State |
75 | Coleman, Roderick | DT | 6'02'' | 285 | 08/16/1976 | 8 | East Carolina |
25 | Crocker, Chris | SS | 5'11'' | 192 | 03/09/1980 | 4 | Marshall |
83 | Crumpler, Alge | TE | 6'02'' | 262 | 12/23/1977 | 6 | North Carolina |
92 | Davis, Chauncey | DE | 6'02" | 272 | 01/27/1983 | 2 | Florida State |
79 | Draper, Shawn | T | 6'03" | 275 | 07/05/1979 | 1 | Alabama |
11 | Dudley, Javarus | WR | 5'11" | 196 | 12/18/1981 | 0 | Fordham |
41 | Dudley, Kevin | RB | 6'0" | 238 | 01/02/1982 | 1 | Michigan |
28 | Dunn, Warrick | RB | 5'09'' | 180 | 01/05/1975 | 10 | Florida State |
18 | Elliott, Jamin | WR | 6'00" | 187 | 10/05/1979 | 3 | Delaware |
89 | Fells, Daniel | TE | 6'3" | 260 | 09/23/1983 | 0 | Cal-Davis |
67 | Ferentz, Brian | C | 6'2" | 290 | 03/28/1983 | 0 | Iowa |
65 | Forney, Kynan | G | 6'03'' | 307 | 09/08/1978 | 6 | Hawaii |
72 | Gandy, Wayne | T | 6'04'' | 315 | 02/10/1971 | 13 | Auburn |
33 | Griffith, Justin | FB | 5'11'' | 232 | 07/21/1980 | 4 | Mississippi State |
21 | Hall, DeAngelo | CB | 5'10" | 197 | 11/19/1983 | 3 | Virginia Tech |
50 | Hartwell, Edgerton | MLB | 6'01'' | 250 | 05/27/1978 | 6 | Western Illinois |
90 | Jackson, Grady | DT | 6'02'' | 345 | 01/21/1973 | 10 | Knoxville |
42 | Jackson, Marlion | RB | 6'02'' | 240 | 10/11/1977 | 1 | Saginaw Valley |
49 | Jamison, Brandon | LB | 6'01'' | 220 | 07/31/1981 | 0 | West Georgia |
12 | Jenkins, Michael | WR | 6'04" | 217 | 06/18/1982 | 3 | Ohio State |
81 | Jennings, Adam | WR | 5'9" | 171 | 11/17/1982 | 0 | Fresno State |
97 | Kerney, Patrick | DE | 6'05'' | 273 | 12/30/1976 | 8 | Virginia |
2 | Kesic, Miro | K | 6'1" | 220 | 05/17/1982 | 0 | Northeastern |
66 | King, Austin | C | 6'05'' | 303 | 04/11/1981 | 3 | Northwestern |
9 | Koenen, Michael | P | 5'11" | 195 | 07/13/1982 | 2 | Western Washington |
93 | Lavalais, Chad | NT | 6'01" | 293 | 04/15/1979 | 3 | Louisiana State |
53 | Leake, John | LB | 6'00" | 241 | 08/28/1981 | 2 | Clemson |
61 | Lehr, Matt | G | 6'02'' | 304 | 04/25/1979 | 6 | Virginia Tech |
15 | Lelie, Ashley | WR | 6'03'' | 200 | 02/16/1980 | 5 | Hawaii |
26 | Lowe, Omare | FS | 6'01'' | 195 | 04/20/1978 | 4 | Washington |
77 | Mallard, Josh | DE | 6'02'' | 254 | 03/21/1979 | 3 | Georgia |
23 | Mathis, Kevin | CB | 5'09'' | 185 | 04/29/1974 | 9 | Texas A&M-Commerce |
62 | McClure, Todd | C | 6'01'' | 286 | 02/16/1977 | 7 | Louisiana State |
44 | McCrary, Fred | FB | 6'00'' | 247 | 09/19/1972 | 10 | Mississippi State |
64 | McGee, Chris | G | 6'1" | 287 | 09/02/1982 | 0 | Tulane |
36 | Milloy, Lawyer | SS | 6'00'' | 190 | 11/14/1973 | 11 | Washington |
39 | Newton, Cam | FS | 6'01" | 203 | 05/19/1982 | 2 | Furman |
32 | Norwood, Jerious | RB | 5'11" | 204 | 07/29/1983 | 0 | Mississippi State |
76 | Ojinnaka, Quinn | T | 6'4" | 293 | 04/23/1984 | 0 | Syracuse |
70 | Omiyale, Frank | T | 6'04" | 310 | 11/23/1982 | 1 | Tennessee Tech |
38 | Pannozzo, John | FB | 5'11" | 227 | 12/05/1984 | 0 | Indiana |
82 | Pathon, Jerome | WR | 6'00'' | 186 | 12/16/1975 | 9 | Washington |
49 | Randall, Jason | TE | 6'05" | 269 | 12/26/1982 | 1 | Michigan State |
16 | Redd, Robert | WR | 5'10" | 200 | 09/01/1980 | 1 | Bowling Green |
98 | Reese, Ike | OLB | 6'02'' | 222 | 10/16/1973 | 9 | Michigan State |
20 | Rossum, Allen | CB | 5'08'' | 187 | 10/22/1975 | 9 | Notre Dame |
94 | Savage, Josh | DE | 6'4" | 280 | 09/28/1980 | 2 | Utah |
8 | Schaub, Matt | QB | 6'05" | 237 | 06/25/1981 | 3 | Virginia |
1 | Shockley, D.J. | QB | 6'0" | 214 | 03/25/1983 | 0 | Georgia |
71 | Shropshire, Darrell | NT | 6'02" | 301 | 03/18/1983 | 2 | South Carolina |
47 | Stutz, Boone | TE | 6'5" | 252 | 11/04/1982 | 0 | Texas A&M |
22 | Torrence, Leigh | CB | 6'00" | 183 | 01/04/1982 | 2 | Stanford |
40 | Turnbull, Nick | DB | 6'2" | 218 | 07/28/1981 | 0 | Florida International |
7 | Vick, Michael | QB | 6'00'' | 215 | 06/26/1980 | 6 | Virginia Tech |
27 | Webster, Jason | CB | 5'09'' | 187 | 09/08/1977 | 7 | Texas A&M |
74 | Weiner, Todd | T | 6'04'' | 297 | 09/16/1975 | 9 | Kansas State |
84 | White, Roddy | WR | 6'00" | 208 | 11/02/1981 | 2 | Ala.-Birmingham |
51 | Williams, Demorrio | OLB | 6'00" | 232 | 07/06/1980 | 3 | Nebraska |
24 | Williams, Jimmy | DB | 6'2" | 205 | 03/08/1984 | 0 | Virginia Tech |
46 | Williams, Travis | LB | 5'11" | 220 | 01/20/1983 | 0 | Auburn |
5 | Yelk, Tony | K | 6'0" | 203 | 09/29/1981 | 0 | Iowa State |
17 | Youngblood, Kevin | WR | 6'5" | 215 | 11/22/1980 | 1 | Clemson |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |